Home

objetí Agresivní kouzelník bladder cancer cd73 metastatic marker cytometry próza příspěvek rozšířit

Single Cell Spatial Analysis Reveals the Topology of Immunomodulatory  Purinergic Signaling in Glioblastoma | bioRxiv
Single Cell Spatial Analysis Reveals the Topology of Immunomodulatory Purinergic Signaling in Glioblastoma | bioRxiv

Recombinant Anti-Ezrin antibody [EP886Y] - Plasma Membrane Marker KO Tested  (ab40839)
Recombinant Anti-Ezrin antibody [EP886Y] - Plasma Membrane Marker KO Tested (ab40839)

Downregulation of CD73 associates with T cell exhaustion in AML patients |  Journal of Hematology & Oncology | Full Text
Downregulation of CD73 associates with T cell exhaustion in AML patients | Journal of Hematology & Oncology | Full Text

CD73 expression and activity in serum-derived exosomes. (A) A... | Download  Scientific Diagram
CD73 expression and activity in serum-derived exosomes. (A) A... | Download Scientific Diagram

Cancers | Free Full-Text | CD73 Overexpression Promotes Progression and  Recurrence of Papillary Thyroid Carcinoma
Cancers | Free Full-Text | CD73 Overexpression Promotes Progression and Recurrence of Papillary Thyroid Carcinoma

IJMS | Free Full-Text | Radiolabeled Human Monoclonal Antibody 067-213 has  the Potential for Noninvasive Quantification of CD73 Expression
IJMS | Free Full-Text | Radiolabeled Human Monoclonal Antibody 067-213 has the Potential for Noninvasive Quantification of CD73 Expression

CD73 expression on effector T cells sustained by TGF-β facilitates tumor  resistance to anti-4-1BB/CD137 therapy | Nature Communications
CD73 expression on effector T cells sustained by TGF-β facilitates tumor resistance to anti-4-1BB/CD137 therapy | Nature Communications

Interferon-dependent SLC14A1+ cancer-associated fibroblasts promote cancer  stemness via WNT5A in bladder cancer - ScienceDirect
Interferon-dependent SLC14A1+ cancer-associated fibroblasts promote cancer stemness via WNT5A in bladder cancer - ScienceDirect

B-hCD73 mice - Biocytogen
B-hCD73 mice - Biocytogen

CD73 is downregulated on CD8 T cells in patients with newly diagnosed... |  Download Scientific Diagram
CD73 is downregulated on CD8 T cells in patients with newly diagnosed... | Download Scientific Diagram

Co-expression of CD39 and CD103 identifies tumor-reactive CD8 T cells in  human solid tumors | Nature Communications
Co-expression of CD39 and CD103 identifies tumor-reactive CD8 T cells in human solid tumors | Nature Communications

Flow cytometric analysis of surface markers in normal and breast cancer...  | Download Scientific Diagram
Flow cytometric analysis of surface markers in normal and breast cancer... | Download Scientific Diagram

Evidence that cervical cancer cells cultured as tumorspheres maintain high  CD73 expression and increase their protumor characteristics through TGF‐β  production - García‐Rocha - 2022 - Cell Biochemistry and Function - Wiley  Online Library
Evidence that cervical cancer cells cultured as tumorspheres maintain high CD73 expression and increase their protumor characteristics through TGF‐β production - García‐Rocha - 2022 - Cell Biochemistry and Function - Wiley Online Library

Biomarkers Testing for Bladder Cancer - Enzo Life Sciences
Biomarkers Testing for Bladder Cancer - Enzo Life Sciences

Extracellular vesicles derived from CD73 modified human umbilical cord  mesenchymal stem cells ameliorate inflammation after spinal cord injury |  Journal of Nanobiotechnology | Full Text
Extracellular vesicles derived from CD73 modified human umbilical cord mesenchymal stem cells ameliorate inflammation after spinal cord injury | Journal of Nanobiotechnology | Full Text

CD73 on cancer-associated fibroblasts enhanced by the A2B-mediated  feedforward circuit enforces an immune checkpoint | Nature Communications
CD73 on cancer-associated fibroblasts enhanced by the A2B-mediated feedforward circuit enforces an immune checkpoint | Nature Communications

Cancers | Free Full-Text | CD73, Tumor Plasticity and Immune Evasion in  Solid Cancers
Cancers | Free Full-Text | CD73, Tumor Plasticity and Immune Evasion in Solid Cancers

Frontiers | Therapeutic Implications of Tumor Microenvironment in Lung  Cancer: Focus on Immune Checkpoint Blockade
Frontiers | Therapeutic Implications of Tumor Microenvironment in Lung Cancer: Focus on Immune Checkpoint Blockade

Targeting Metabolism of Extracellular Nucleotides via Inhibition of  Ectonucleotidases CD73 and CD39 | Journal of Medicinal Chemistry
Targeting Metabolism of Extracellular Nucleotides via Inhibition of Ectonucleotidases CD73 and CD39 | Journal of Medicinal Chemistry

Frontiers | Integrated multi-omics analysis identifies CD73 as a prognostic  biomarker and immunotherapy response predictor in head and neck squamous  cell carcinoma
Frontiers | Integrated multi-omics analysis identifies CD73 as a prognostic biomarker and immunotherapy response predictor in head and neck squamous cell carcinoma

Macrophage diversity in cancer revisited in the era of single-cell omics:  Trends in Immunology
Macrophage diversity in cancer revisited in the era of single-cell omics: Trends in Immunology

CD73 on cancer-associated fibroblasts enhanced by the A2B-mediated  feedforward circuit enforces an immune checkpoint | Nature Communications
CD73 on cancer-associated fibroblasts enhanced by the A2B-mediated feedforward circuit enforces an immune checkpoint | Nature Communications

Frontiers | Myeloid-Derived Suppressor Cells: Implications in the  Resistance of Malignant Tumors to T Cell-Based Immunotherapy
Frontiers | Myeloid-Derived Suppressor Cells: Implications in the Resistance of Malignant Tumors to T Cell-Based Immunotherapy

IJMS | Free Full-Text | Extracellular Vesicles as Biomarkers Carriers in Bladder  Cancer: Diagnosis, Surveillance, and Treatment
IJMS | Free Full-Text | Extracellular Vesicles as Biomarkers Carriers in Bladder Cancer: Diagnosis, Surveillance, and Treatment

Novel insights based on the plasticity of T cells in the tumor  microenvironment
Novel insights based on the plasticity of T cells in the tumor microenvironment

Ecto‐5′‐nucleotidase (CD73) is a potential target of hepatocellular  carcinoma - Shali - 2019 - Journal of Cellular Physiology - Wiley Online  Library
Ecto‐5′‐nucleotidase (CD73) is a potential target of hepatocellular carcinoma - Shali - 2019 - Journal of Cellular Physiology - Wiley Online Library

Cancers | Free Full-Text | CD73-Mediated Immunosuppression Is Linked to a  Specific Fibroblast Population That Paves the Way for New Therapy in Breast  Cancer
Cancers | Free Full-Text | CD73-Mediated Immunosuppression Is Linked to a Specific Fibroblast Population That Paves the Way for New Therapy in Breast Cancer

Targeting CD73 increases therapeutic response to immunogenic chemotherapy  by promoting dendritic cell maturation | SpringerLink
Targeting CD73 increases therapeutic response to immunogenic chemotherapy by promoting dendritic cell maturation | SpringerLink

CD73, What a Powerful Therapy Target in Tumor Immune
CD73, What a Powerful Therapy Target in Tumor Immune